The League has been publishing Over The Front since 1986. But before that there was Cross & Cockade, US. We are now happy to make these long out-of-print issues available as downloads. Click on the individual issue number to view a description and table of contents. These issues are available for $25.00 per annual volume (4 issues). After you order a volume, or volumes, you will be emailed a link to the content. That link will remain active for 30 days.
Cross & Cockade Volume 24, 1983 |
|
Volume 24, Issue 1 | |
L'escadrille Spa. 48 | 1 |
The War Diary of Royal Bavarian Jasta 35 | 34 |
Who Was the Top Two-Seater Ace of WWI | 70 |
An Update on the French Aces of WWI | 77 |
Circus Colors No. 7: Fl.Abt(A) 253 by Greg VanWyngarden | 81 |
Wind Soc | 91 |
Gone West | 93 |
Bibliography/Book Reviews | 95 |
New Members | 96 |
Volume 24, Issue 2 | |
Hans Mller | 97 |
Air Fights Between the Meuse and the Moselle | 109 |
A Day Over the Western Front | 141 |
Ltn. D.R. Otto Brauneck | 152 |
The Commemorative Meeting of the WWI Aces | 166 |
Plumage of the Warbirds No. 6: 22nd Aero Sqn. by Jon Guttman | 177 |
Wind Soc | 186 |
Gone West | 188 |
Bibliography/Book Reviews | 189 |
New Members | 192 |
Volume 24, Issue 3 | |
Austro-Hungarian Military Aircraft and Aeromotor Serial Numbers | 193 |
Enemy Aircraft With 'A' and 'AG' Reference Numbers | 212 |
An Analysis of German Balloon Claims on the Western Front During 1918 | 217 |
Dudley Hill of Escadrille Lafayette | 253 |
John A Logan, Backseat Volunteer | 260 |
Royal Prussian Jagdstaffel 18 Personel Roster | 268 |
Circus Colors No. 8: Jasta 18 Part 1, by Greg VanWyngarden | 272 |
Gone West | 285 |
Wind Soc | 286 |
New Members | 288 |
Volume 24, Issue 4 | |
A Longer History of 21 Sqn | 289 |
RFC/RAF Victory and Casualty Log, Italy Nov. 1917 To Nov. 18 | 339 |
The Navy in the Air, at Home and Abroad | 355 |
Plumage of the Warbirds No. 7: 66 Sqn. RFC/RAF by Jon Guttman | 362 |
The Final Reunion of the Lafayette Flying Corps,2528 Aug. 1983 | 371 |
Gone West | 379 |
Bibliography/Book Reviews | 381 |
Wind Soc | 382 |
New Members | 384 |