Romanian Army Officers | ||
---|---|---|
General de Armata | ? | general of the armies |
General Colonel | ? | general |
General Locotenent | ? | lieutenant general |
General Major | ? | major general |
Colonel | Col. | colonel |
Locotenent Colonle | ? | lieutenant colonel |
Major | Maj. | major |
Capitan | Capt. | captain |
Locotenent | ? | 1st lieutenant |
Sublocotenent | ? | 2nd lieutenant |
Romanian Army Enlisted Men | ||
Plutonier Major Sef | ? | master sergeant |
Plutonier Major | ? | technical sergeant |
Plutonier | ? | __ (First Sergeant) |
Sergeant Major | ? | staff sergeant |
Caporal | ? | corporal |
? | ? | private |
Romanian Naval Officers | ||
Amiral | ? | admiral |
Vice Amiral | ? | vice admiral |
Contra Amiral | ? | rear admiral |
Comandor | ? | captain |
Capitan Comandor | ? | commander |
Locotenent Comandor | ? | lieutenant commander |
Locotenent | ? | lieutenant |
Sublocotenent | ? | lieutenant (j.g.) |
0 items in cart totalling $0.
View Cart